The Beatles broke up in 1970. That was almost 40 years ago. They never reformed. In the 21st Century, they are the second biggest act of the new millennium.
What’s more, Johnny Cash, who recorded his first album in 1957, is also in the top 20.According to a report by Yahoo Music, The Beatles came in at number 2, behind Eminem. Johnny Cash was at no. 18.
Country was the biggest musical genre. 7 of the acts in the Top 20 are country acts.
Only 4 of the acts, Nelly, Linkin Park, Josh Groban and Rascal Flatts, released their debut albums in the 21st Century.
Here is the top 20 selling artists of the decade with just 7 months to go until the end of the first decade of the new century with units sold in the last decade and year of debut album:
1. Eminem (31,127,000) (1996)
2. Beatles (27,591,000) (1963)
3. Tim McGraw (24,295,000) (1993)
4. Toby Keith (24,189,000) (1993)
5. Britney Spears (22,937,000) (1999)
6. Kenny Chesney (21,396,000) (1994)
7. Nelly (21,206,000) (2000)
8. Linkin Park (21,125,000) (2000)
9. Creed (20,398,000) (1997)
10. Jay-Z (19,379,000) (1996)
11. Nickelback (19,158,000) (1996)
12. Josh Groban (19,115,000) (2001)
13. Rascal Flatts (18,831,000) (2000)
14. Metallica (18,490,000) (1983)
15. Alan Jackson (18,479,000) (1990)
16. *NSYNC (18,402,000) (1998)
17. Dixie Chicks (18,293,000) (1998)
18. Johnny Cash (17,860,000) (1957)
19. Kid Rock (17,606,000) (1990)
20. Celine Dion (17,579,000) (1981)










